I-5 SCION
1950 NW Louisiana Ave.
Chehalis,
WA
98532
PHONE: (360) 740-9300
Finance Pricing
PrintNew Scion Vehicles Only
| Maximum Term | Fico score->>Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
|---|---|---|---|---|---|---|---|---|
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
| 60 months | 6.00% | 6.49% | 7.0% | 8.00% | 10.10% | 12.75% | 17.15% | 20.25% |
| 66 months | 6.00% | 6.49% | 7.0% | 8.00% | 10.35% | 12.75% | 17.90% | 20.85% |
| 72/75 months | 6.00% | 6.49% | 7.5% | 8.50% | 10.60% | 13.75% | 18.40% | 21.60% |
| 84 months | 6.50% | 6.99% | N/A | N/A | N/A | N/A | N/A | N/A |
Certified Used Scion Vehicles Only
| Maximum Term | Fico score->>Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 |
|---|---|---|---|---|---|---|---|---|
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
| 60 months | 6.00% | 6.49% | 7.00% | 8.00% | 10.10% | 12.75% | 17.15% | 20.25% |
| 66* months | 6.00% | 6.49% | 7.00% | 8.00% | 10.35% | 12.75% | 17.90% | 20.85% |
| 72/75* months | 6.00% | 6.49% | 7.50% | 8.50% | 10.60% | 13.75% | 18.40% | 21.60% |
| 84* months | 6.50% | 6.99% | N/A | N/A | N/A | N/A | N/A | N/A |
*Available on 1-3 year old Scion Certified Vehicles ONLY
Toyota Financial Services
Extended Mechanical Coverage For Your New Scion
| Platinum Protection xB | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/50,000 | $850 | $900 |
| 4/65,000 | $875 | $925 |
| 5/60,000 | $900 | $950 |
| 6/75,000 | $950 | $1,000 |
| 6/100,000 | $1,150 | $1,200 |
| 7/75,000 | $1,050 | $1,075 |
| 7/100,000 | $1,250 | $1,300 |
| Gold Protection xB | ||
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/80,000 | $850 | $900 |
| 5/60,000 | $850 | $900 |
| 5/80,000 | $900 | $950 |
| 5/100,000 | $1,000 | $1,050 |
| 6/75,000 | $925 | $975 |
| 6/100,000 | $1,025 | $1,075 |
| 7/75,000 | $975 | $1,025 |
| 7/100,000 | $1,125 | $1,175 |
| Powertrain Protection xB | ||
| Coverage Term | $50 Deductible | $0 Deductible |
| 6/100,000 | $925 | $975 |
| Platinum Protection tC-xD | ||
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/50,000 | $950 | $1,000 |
| 4/65,000 | $1,000 | $1,050 |
| 5/60,000 | $1,000 | $1,050 |
| 6/75,000 | $1,075 | $1,125 |
| 6/100,000 | $1,300 | $1,350 |
| 7/75,000 | $1,150 | $1,200 |
| 7/100,000 | $1,425 | $1,475 |
| Gold Protection tC-xD | ||
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/80,000 | $975 | $1,025 |
| 5/60,000 | $975 | $1,025 |
| 5/80,000 | $1,025 | $1,075 |
| 5/100,000 | $1,125 | $1,175 |
| 6/75,000 | $1,025 | $1,075 |
| 6/100,000 | $1,150 | $1,200 |
| 7/75,000 | $1,100 | $1,150 |
| 7/100,000 | $1,250 | $1,300 |
| Powertrain Protection tC-xD | ||
| Coverage Term | $50 Deductible | $0 Deductible |
| 6/100,000 | $1,050 | $1,100 |
If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract. Auto Insurance companies will generally pay the marlket value of the vehicle, minus the auto insurance deductible (if applicable). How GAP Works |
| Finance or lease contract payoff amount | $23,000 |
| Minus Total auto Insurance settlement | -$20,000 |
| $3,000 | |
| Plus auto insurance deductible | $1,000 |
| Total out-of-pocket expense | $4,000 |
| Minus GAP payment | -$4,000 |
| Total owed to financial institution to pay off finance or lease contract | $0 |
GAP is available only at the time of vehicle purchase or lease. Ask your Scion dealer for GAP. The price of your GAP coverage will be agreed upon by you and your dealer. GAP Suggested Retail Price |
| xD | From $440 to $795(Depending on the term of finance or lease contract) |
| xB | From $440 to $795(Depending on the term of finance or lease contract) |
| tC | From $440 to $795(Depending on the term of finance or lease contract) |
For GAP customer service, call 1-800-255-8713
Protect Your Investment
Complete Paint, Fabric, and Vinyl Treatment
5 Year Limited Warranty
Only $686 Installed
| LoJack Vehicle Recovery System--Installed Pricing | ||
|---|---|---|
| LoJack Stolen Vehicle Recovery System | $695 | |
| LoJack Early Warning System | $300 | |
| Extended Recovery Warranty | $100 | |
| Guarantee Plus 5000 | $200 | |

